Place | Player | Prize |
128 | Edas Cimbolas | €1,520 |
129 | Bixi Yao | €1,520 |
130 | Matteo Tranchina | €1,520 |
131 | Panagiotis Petrou | €1,520 |
132 | Toni Ravnak | €1,520 |
133 | Salvatore Guana | €1,520 |
134 | Domas Janonis | €1,520 |
135 | Leonardo White | €1,520 |
136 | Alkan Aydingoez | €1,520 |
137 | Eirik Forland | €1,520 |
138 | Dimitrios Bekos | €1,520 |
139 | Vincenzo Mangiapane | €1,520 |
140 | Tomas Pinkevicius | €1,520 |
141 | Dario Delpiano | €1,520 |
142 | Akser Osak | €1,520 |
143 | Rune Polden | €1,520 |
144 | Ingmar Ivask | €1,520 |
145 | Athanasios Kefalas | €1,520 |
146 | Kjetil Hanstvedt | €1,520 |
147 | Ian Tabone | €1,520 |
148 | Dario Marinelli | €1,520 |
149 | Markus Sippe | €1,520 |
150 | Alberto Giacobbe | €1,520 |
151 | John Robar | €1,520 |
152 | Joao Arcanjo | €1,520 |
153 | Robertas Kleiva | €1,520 |
154 | Aleksander Januskevic | €1,520 |
155 | Paschalis Papadopoulos | €1,520 |
156 | Danijel Tatarovic | €1,520 |
157 | Marco Patane | €1,520 |
158 | Ivan Furniet | €1,520 |
159 | Ivane Khazaradze | €1,520 |

Edas Cimbolas