We counted some more chips during the recent break and from our eyeballing, Fabian Rolli is back in the lead for now.
| Name | Chips | Big Blinds | Table | Seat |
| Fabian Rolli | 340,000 | 113 | 13 | 8 |
| Elhanan Torgeman | 305,000 | 102 | 10 | 5 |
| Lennart Dijkkamp | 270,000 | 90 | 6 | 8 |
| Daniel Ryder | 255,000 | 85 | 11 | 4 |
| Gytis Lazauninkas | 230,000 | 77 | 14 | 2 |
| Mary Dvorkin | 210,000 | 70 | 10 | 8 |
| David Oezmen | 195,000 | 65 | 6 | 5 |
| Michal Janeczko | 190,000 | 63 | 9 | 3 |
| Humberto Galindo | 190,000 | 63 | 11 | 6 |
| Stanislovas Vinicenka | 185,000 | 62 | 6 | 2 |
| Junyu Liu | 175,000 | 58 | 5 | 2 |
| Marko Luksa | 175,000 | 58 | 9 | 5 |
| Karol Bogusz | 170,000 | 57 | 13 | 6 |
| Audrius Skucas | 160,000 | 53 | 14 | 9 |
| Albert Ostrovskij | 155,000 | 52 | 14 | 6 |
| Paul Hopper | 155,000 | 52 | 9 | 9 |
| Boban Stevanovic | 150,000 | 50 | 11 | 2 |
| Maceo Fryda | 150,000 | 50 | 5 | 4 |
| Dario Berisa | 150,000 | 50 | 8 | 9 |
| Michele Iracani | 140,000 | 47 | 8 | 2 |
| Stanislav Lastovicka | 140,000 | 47 | 14 | 4 |
| Modestas Kryzanauskas | 140,000 | 47 | 9 | 7 |
| Alessandro Vecchi | 130,000 | 43 | 12 | 2 |
| Zlatin Nedyalkov | 125,000 | 42 | 14 | 1 |
| Sebastiano Caruso | 125,000 | 42 | 7 | 2 |
| Alessandro Francaviglia | 125,000 | 42 | 8 | 5 |
| Kurt Kofler | 120,000 | 40 | 6 | 1 |
| Idan Osteraicher | 120,000 | 40 | 6 | 3 |
| Orazio Pellegrino | 120,000 | 40 | 7 | 5 |
| Joel Ylismaki | 115,000 | 38 | 8 | 1 |

Not the biggest stack, but the best card protector so far




