The €150 Enjoy and Win attracted 101 entries to create a €12,470 prize pool. The payouts were announced shortly before players went on a 60-minute dinner break with tonight’s winner scheduled to take down a tasty prize of €3,220. Check out the full payouts and chip counts of the 29 returning players below:
| Place | Prize |
| 1 | €3,220 |
| 2 | €2,210 |
| 3 | €1,450 |
| 4 | €1,170 |
| 5 | €940 |
| 6 | €740 |
| 7 | €580 |
| 8 | €440 |
| 9 | €320 |
| 10-11 | €260 |
| 12-13 | €230 |
| 14-15 | €210 |

| Player | Chips | Big Blinds |
| Jay Yerby | 155,000 | 39 |
| Domenico Desimone | 132,000 | 33 |
| Yannick Stollenwerk | 115,000 | 29 |
| Daniel Stancer | 101,000 | 25 |
| Rocco Criscio | 97,000 | 24 |
| Venanzio Pasubio | 97,000 | 24 |
| Cen Mingrui | 95,000 | 24 |
| Rigu Garcia | 86,000 | 22 |
| Guillem Ullastre | 78,000 | 20 |
| Carina Voncken | 78,000 | 20 |
| Andreas Putz | 77,000 | 19 |
| Matthew Gray | 74,000 | 19 |
| Eyal Saidof | 73,000 | 18 |
| Marc Clausin | 72,000 | 18 |
| Paul Lyons | 70,000 | 18 |
| Eugen Geambasu | 64,000 | 16 |
| Giovanni Aleo | 63,000 | 16 |
| Florian Ahlmer | 59,000 | 15 |
| Dan-Andrei Galinschi | 53,000 | 13 |
| Leonardo White | 53,000 | 13 |
| Siyuan Hu | 51,000 | 13 |
| Kaidar Viikman | 47,000 | 12 |
| Panteleimon Michalakellis | 45,000 | 11 |
| Vincent Patrick Smith | 39,000 | 10 |
| Emmanouil Chalkiotis | 33,000 | 8 |
| Eirik Forland | 31,000 | 8 |
| Fouad Bjaoui | 30,000 | 8 |
| Celine Berruyer | 28,000 | 7 |
| John Reidy | 25,000 | 6 |
L’Enjoy and Win ha attirato 101 iscrizioni per creare un montepremi di 12.470 euro. I pagamenti sono stati annunciati poco prima che i giocatori facessero una pausa cena di 60 minuti, con il vincitore di stasera che si aggiudicherà un gustoso premio di 3.220 euro. Scopri i payout completi e i chip count dei 29 giocatori rientrati in gioco




